<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Health Care Insurance</title>
	<atom:link href="http://insurancetales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurancetales.com</link>
	<description>health care safety and quality</description>
	<pubDate>Tue, 09 Sep 2008 00:48:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>insurtal@insurancetales.com ()</managingEditor>
		<webMaster>insurtal@insurancetales.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>insurtal@insurancetales.com</itunes:email>
		</itunes:owner>
		<itunes:block>Yes</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://insurancetales.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://insurancetales.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Health Care Insurance</title>
			<link>http://insurancetales.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>dealing with a diagnosis</title>
		<link>http://insurancetales.com/dealing-with-a-diagnosis/</link>
		<comments>http://insurancetales.com/dealing-with-a-diagnosis/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:34:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Protect your Family]]></category>

		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[Safe Health Care]]></category>

		<category><![CDATA[diagnosis]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=50</guid>
		<description><![CDATA[Every person is different of course and every person&#8217;s disease or condition will affect them differently. Research shows that after getting a diagnosis many people have similar reactions and needs.
This list describes five basic steps to help you cope with your diagnosis, make decisions, and get on with your life.

Step 1: Take the time you need. [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/dealing-with-a-diagnosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>changes in health insurance coverage</title>
		<link>http://insurancetales.com/changes-in-health-insurance-coverage/</link>
		<comments>http://insurancetales.com/changes-in-health-insurance-coverage/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:08:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Government help]]></category>

		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[Quality Health Care]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[private health]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=45</guid>
		<description><![CDATA[ 
A recent US Census department report released in August noted some interesting changes in the health insurance habits of Americans. These include:


The percentage of Americans without health insurance was 15.3 percent in 2007 is down from 15.8 percent in 2006 - meaning more of the population is covered by medical insurance.


The number of uninsured was [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/changes-in-health-insurance-coverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Questions for Safe Surgery</title>
		<link>http://insurancetales.com/more-questions-for-safe-surgery/</link>
		<comments>http://insurancetales.com/more-questions-for-safe-surgery/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:49:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[Quality Health Care]]></category>

		<category><![CDATA[Safe Health Care]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[operation]]></category>

		<category><![CDATA[questions]]></category>

		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=43</guid>
		<description><![CDATA[
Recently we&#8217;ve looked at some of the questions you should ask a surgeon if they recommend surgery or an operation. We have seen that asking questions of your doctors and medical professionals can really improve the quality and safety of your healthcare.


Here we look a some questions your should ask if your doctor refers you [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/more-questions-for-safe-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recovering from Surgery</title>
		<link>http://insurancetales.com/recovering-from-surgery/</link>
		<comments>http://insurancetales.com/recovering-from-surgery/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 20:35:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[Quality Health Care]]></category>

		<category><![CDATA[Safe Health Care]]></category>

		<category><![CDATA[operation]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=42</guid>
		<description><![CDATA[Before you have surgery it&#8217;s important to understand how long It will take you to recover? Your surgeon can tell you how you might feel and what you will be able to do, or not do, in the first few days, weeks, or months after surgery.
Ask how long you will be in the hospital. 
Find [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/recovering-from-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get a second opinion about your operation</title>
		<link>http://insurancetales.com/get-a-second-opinion-about-your-operation/</link>
		<comments>http://insurancetales.com/get-a-second-opinion-about-your-operation/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 08:46:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Getting Help]]></category>

		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[Quality Health Care]]></category>

		<category><![CDATA[Safe Health Care]]></category>

		<category><![CDATA[operation]]></category>

		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=41</guid>
		<description><![CDATA[



What If I Don&#8217;t Have This Operation? If you&#8217;ve asked your surgeon about the benefits and risks of the operation you might decide not to have it. Ask your surgeon what you will gain, or lose, by not having the operation right now. Could you be in more pain? Could your condition get worse? Could [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/get-a-second-opinion-about-your-operation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>15 Million Americans will have have surgery this year - are you ready?</title>
		<link>http://insurancetales.com/15-million-americans-will-have-have-surgery-this-year/</link>
		<comments>http://insurancetales.com/15-million-americans-will-have-have-surgery-this-year/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 03:32:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Getting Help]]></category>

		<category><![CDATA[Protect your Family]]></category>

		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[Safe Health Care]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=39</guid>
		<description><![CDATA[



Are you facing surgery? You are not alone. Every year, more than 15 million Americans have surgery.
Most operations are not emergencies and are considered elective surgery. This means that you have time to learn about your operation to be sure it is the best treatment for you. You also have time to work with your [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/15-million-americans-will-have-have-surgery-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understand the Risks and Benefits of your Surgery</title>
		<link>http://insurancetales.com/more-questions-for-your-surgeon/</link>
		<comments>http://insurancetales.com/more-questions-for-your-surgeon/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 09:35:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Protect your Family]]></category>

		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[Quality Health Care]]></category>

		<category><![CDATA[Safe Health Care]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=38</guid>
		<description><![CDATA[



Here are some more questions that will help you recieve the best health care.
How Much Will the Operation Cost?
Even if you have health insurance, there may be some costs for you to pay. This may depend on your choice of surgeon or hospital. Ask what your surgeon&#8217;s fee is and what it covers. Surgical fees [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/more-questions-for-your-surgeon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Questions for your Doctor before Surgery</title>
		<link>http://insurancetales.com/questions-for-you-doctor/</link>
		<comments>http://insurancetales.com/questions-for-you-doctor/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 22:43:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Getting Help]]></category>

		<category><![CDATA[Protect your Family]]></category>

		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[questions]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=36</guid>
		<description><![CDATA[



Recently we published some information on improving the quality and safety of your family&#8217;s health care by asking questions. Today we expand on that theme and share with you some information about asking questions if you are considering surgery.

Your first question should be &#8220;Why Do I Need an Operation?&#8221;
There are many reasons to have surgery [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/questions-for-you-doctor/feed/</wfw:commentRss>
			<enclosure url="http://insurancetales.com/wp-content/uploads/2008/06/surgery.mp3" length="460616" type="audio/mpeg"/>
<itunes:duration>0:29</itunes:duration>
		<itunes:subtitle>Recently we published some information on improving the quality and safety of your family's health care by asking questions. Today we expand on that theme ...</itunes:subtitle>
		<itunes:summary>Recently we published some information on improving the quality and safety of your family's health care by asking questions. Today we expand on that theme and share with you some information about asking questions if you are considering surgery.

Your first question should be "Why Do I Need an Operation?"

There are many reasons to have surgery and some operations can relieve and prevent pain. Others can reduce a symptom of a problem or improve some body function. Some surgeries can also be done to find a problem. Your doctor will tell you the exact purpose of the planned procedure.

Keep asking questions until you understand how the proposed operation will help your medical issue. For example, if something is going to be repaired or removed, find out why it needs to be done.





Your next question should be "What Operation Are You Recommending?"

Ask your surgeon to explain the surgery and how it is done. Your surgeon can draw a picture or a diagram and explain the steps in the surgery.

Also ask if there is more than one way of doing the operation? One way may require more extensive surgery than another. Some operations that were once quite invasive can now be done using much smaller incisions (for example, laparoscopic surgery).

With some surgeries you are requird to stay in the hospital for 1 or more days. Others let you come in and go home on the same day. Ask why your surgeon wants to do the operation one way over another.

Next you should ask it there "Are Alternatives To Surgery?"

Sometimes, surgery is not the only answer to a medical problem. Medicines or treatments other than surgery, such as a change in diet or special exercises, might help you just as well-or more. Ask your surgeon or primary care doctor about the benefits and risks of these other choices. You need to know as much as possible about these benefits and risks to make the best decision.

One alternative to surgery may be watchful waiting. During a watchful wait, your doctor and you check to see if your problem gets better or worse over time. If it gets worse, you may need surgery right away. If it gets better, you may be able to wait to have surgery or not have it at all.

Source: http://www.ahrq.gov/consumer/surgery/surgery.htm






var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));


var pageTracker = _gat._getTracker("UA-4439788-1");
pageTracker._initData();
pageTracker._trackPageview();
</itunes:summary>
		<itunes:keywords>Getting,Help,,Protect,your,Family,,Protect,your,Health</itunes:keywords>
		<itunes:author>insurtal@insurancetales.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Asking Questions to Improve Health Care Quality</title>
		<link>http://insurancetales.com/asking-questions-to-improve-health-care-quality/</link>
		<comments>http://insurancetales.com/asking-questions-to-improve-health-care-quality/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:35:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Protect your Family]]></category>

		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=34</guid>
		<description><![CDATA[// &#8211;&#62; // &#8211;&#62;

Patient safety is one of today&#8217;s most troubling health care issues. Improving health care quality and reducing medical mistakes should be of utmost concern to all health care consumers as well as clinicians.
Taking an active role in your care is one of the most important things you can do to improve your [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/asking-questions-to-improve-health-care-quality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safe Health Care in five steps</title>
		<link>http://insurancetales.com/safe-health-care-in-five-steps/</link>
		<comments>http://insurancetales.com/safe-health-care-in-five-steps/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 21:50:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Getting Help]]></category>

		<category><![CDATA[Protect your Health]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://insurancetales.com/?p=33</guid>
		<description><![CDATA[// &#8211;&#62;

Patient safety is one of the Nation&#8217;s most pressing health care challenges. A 1999 report by the Institute of Medicine estimates that as many as 44,000 to 98,000 people die in U.S. hospitals each year as the result of lapses in patient safety.
The following steps tell you what you can do to get safer health care. [...]]]></description>
		<wfw:commentRss>http://insurancetales.com/safe-health-care-in-five-steps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
